TELTONIKA FMB240 - 2G
Prix TELTONIKA FMB240 meilleur prix et pas cher c'est un traceur GSM/GNSS/Bluetooth RÉSISTANT À L'EAU ET À LA POUSSIÈRE avec processeur de données CAN intégré.
Option LV-CAN200 - version logicielle par défaut avec les paramètres LV-CAN200, y compris le niveau de carburant, la consommation, l'odomètre, la vitesse CAN, la position de la pédale, les types de véhicules pris en charge : véhicules légers, camions, bus.
Option ALL-CAN300* – la version avancée du logiciel permet de lire plus de paramètres que la version par défaut. Les paramètres supplémentaires disponibles incluent le niveau d'AdBlue, la durée de vie du moteur, l'airbag. Types de véhicules pris en charge : agriculture, construction, forêt, machines utilitaires et spéciales, véhicules légers, camions, bus + véhicules électriques.
| MODULE | |
| Name | Teltonika TM2500 |
| Technology | GSM/GPRS/GNSS/BLUETOOTH |
| GNSS | |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
| Receiver | Tracking: 33 |
| Tracking sensitivity | -165 dBM |
| Accuracy | < 2.5m CEP |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| CELLULAR | |
| Technology | GSM |
| 2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
| Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
| Data support | SMS (text/data) |
| POWER | |
| Input voltage range | 10 - 30 V DC with overvoltage protection |
| Internal Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
| Power consumption | At 12V < 6 mA (Ultra Deep Sleep) At 12V < 8 mA (Deep Sleep) At 12V < 11 mA (Online Deep Sleep) At 12V < 20 mA (GPS Sleep) At 12V < 35 mA (nominal with no load) At 12V < 1.5 A Max. (with full Load / Peak) |
| BLUETOOTH | |
| Specification | 4.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
| PHYSICAL SPECIFICATION | |
| Dimensions | 70,5 x 67,0 x 25,6 mm (L x W x H) 85,0 x 67,0 x 25,6 mm (L x W x H) (length with connector socket) |
| OPERATING ENVIRONMENT | |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP67 |
| Battery charge temperature | -0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
| INTERFACE | |
| Digital Inputs | 3 |
| Negative Inputs | 1 (Digital Input 2) |
| Impulse Inputs | 2 (Digital Input 1, Digital Input 2) |
| Digital Outputs | 2 |
| Analog Inputs | 2 |
| CAN interfaces | 2 |
| 1-Wire | 1 (1-Wire data) |
| GNSS antenna | Internal High Gain |
| Cellular antenna | Internal High Gain |
| USB | 2.0 Micro-USB |
| LED indication | 3 status LED lights |
| SIM | Micro-SIM + eSIM |
| Memory | 128MB internal flash memory |
| FEATURES | |
| CAN Data | Fuel Level (Dashboard), Total fuel consumption, Vehicle speed (wheel), Vehicle driven distance, Engine speed (RPM), Accelerator pedal position |
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GNSS, NITZ, NTP |
| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM |
| CERTIFICATIONS & APPROVALS (IN PROGRESS) | |
| Regulatory | CE-RED, E-mark, Reach, RoHS, Anatel |