TELTONIKA FMB110 - 2G
28,80 €
HT
Prix TELTONIKA FMB110 prix pas cher et meilleur prix c'est un petit traqueur professionnel avec antennes GSM et GNSS internes à gain élevé, Cet appareil est parfaitement adapté aux applications où l'acquisition de localisation d'objets distants est nécessaire : gestion de flotte, sociétés de location de voitures, sociétés de taxis, transports en commun, sociétés de logistique, voitures personnelles, etc. capable de collecter les coordonnées de l'appareil et d'autres données utiles et de les transférer via le réseau GSM au serveur. Le FMB110 peut effectuer des tâches sur des objets distants, tels que la surveillance de l'état du moteur, le contrôle de la porte du camion, etc.
Features Teltonika fmb110
| Module | |
|---|---|
| Name | TM2500 |
| Technology | GSM/GPRS/GNSS/BLUETOOTH |
| GNSS | |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
| Receiver | 33 channel |
| Tracking sensitivity | -165 dBM |
| Accuracy | < 3 m |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| Cellular | |
| Technology | GSM |
| 2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
| Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
| Data support | SMS (text/data) |
| Power | |
| Input voltage range | 10 - 30 V DC with overvoltage protection |
| Power consumption | At 12V < 5 mA (Ultra Deep Sleep) At 12V < 6 mA (Deep Sleep) At 12V < 7 mA (Online Sleep) At 12V < 17 mA (GPS Sleep) At 12V < 35 mA (nominal) |
| Bluetooth | |
| Specification | 4.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner |
| Interface | |
| Digital Inputs | 3 |
| Digital Outputs | 2 |
| Analog Inputs | 2 |
| CAN Adapter inputs | 1 |
| 1-Wire | 1 |
| GNSS antenna | Internal High Gain |
| GSM antenna | Internal High Gain |
| USB | 2.0 Micro-USB |
| LED indication | 2 status LED lights |
| SIM | Micro-SIM + eSIM |
| Memory | 128MB internal flash memory |
| Physical specification | |
| Dimensions | 65 x 56 x 18.9 mm (L x W x H) |
| Weight | 50 g |
| Operating environment | |
| Operating temperature | -25 °C to +55 °C |
| Storage temperature | -40 °C to +70 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Features | |
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GPS, NITZ, NTP |
| Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, ODBII dongle |
| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
| Certification & Approvals | |
| Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH |
Références spécifiques