Customer service
Contact:
Monday - Friday: 9:00 - 18:00
Saturday: 9:00 - 18:00
Sunday : 9:00 - 18:00
+33 6 62 28 20 92
9 Rue victor Basch, Thiais, 94320
94320 - Thiais (France)
Delivery:
Delivery discover our multiple service providers and choose the carrier of your choice.
Payments:
CB: Visa, MasterCard, Maestro, American Express
Return policy:
You can return any purchased item within 14 days of the delivery date.
Shopping Cart
TELTONIKA FMM230 (4G)
TELTONIKA FMM230 PRICE cheap price and best price it is a WATER AND DUST RESISTANT real-time tracking terminal with GNSS and LTE CAT-M1/NB-IoT/GSM connectivity
The TELTONIKA FMM230 is developed on the existing Teltonika platform, so it retains all the functionality of the FMM130 with an additional IP67 resistance to dust and water.battery backup. Device equipped with GNSS/Bluetooth and LTE CAT-M1/NB-IoT modules with fallback to 2G network, internal GNSS and LTE antennas, configurable digital inputs and outputs, negative input, pulse inputs.
This tracker is dustproof and protected against the effects of temporary immersion in water.
TELTONIKA FMM230 PRICE cheap price and best price it is a WATER AND DUST RESISTANT real-time tracking terminal with GNSS and LTE CAT-M1/NB-IoT/GSM connectivity
The TELTONIKA FMM230 is developed on the existing Teltonika platform, so it retains all the functionality of the FMM130 with an additional IP67 resistance to dust and water.battery backup. Device equipped with GNSS/Bluetooth and LTE CAT-M1/NB-IoT modules with fallback to 2G network, internal GNSS and LTE antennas, configurable digital inputs and outputs, negative input, pulse inputs.
This tracker is dustproof and protected against the effects of temporary immersion in water.
MODULE | |
---|---|
Name | FMM230-Q3IB0: Quectel BG95-M3 with Teltonika TM2500 |
Technology | LTE CAT M1/NB-IoT/GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | Tracking: 33 |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Velocity accuracy | <0.1m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | LTE CAT M1/NB-IoT/GSM |
2G bands | BG95-M3: B2/B3/B5/B8 |
4G bands | BG95: LTE-FDD (CAT M1): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 LTE-FDD (CAT NB2): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
Data transfer | BG95: LTE: Max. 588Kbps (DL)/Max.1119Kbps (UL) GPRS: Max. 107Kbps (DL)/Max. 85.6Kbps (UL) |
Transmit power | Class 4 for GSM850/900: 23±2dBm Class 1 for GSM1800/1900: 20±2dBm Class 3 for LTE-TDD: 23±2.7dBm Class 3 for LTE-FDD: 23±2.7dBm |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 - 30 V DC with overvoltage protection |
Internal fuse | 3 A, 125 V |
Power consumption | At 12V < 3 mA (Ultra Deep Sleep) At 12V < 5 mA (Deep Sleep) At 12V < 11 mA (Online Deep Sleep) At 12V < 18 mA (GPS Sleep) At 12V < 34 mA (nominal with no load) At 12V < 2A Max. (with full Load / Peak) |
Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Impulse Inputs | 2 (Digital Input 1, Digital Input 2) |
Digital Outputs | 3 |
Analog Inputs | 2 |
CAN Adapter Inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM + eSIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 70,5 x 67,0 x 25,6 mm (L x W x H) 85,0 x 67,0 x 25,6 mm (L x W x H) (length with connector socket) |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) |
-20 °C to +85 °C |
Storage temperature (without battery) |
-20 °C to +85 °C |
Operating temperature (with battery) | -20 °C to +40 °C |
Ingress Protection Rating | IP67 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
CERTIFICATIONS & APPROVALS (IN PROGRESS) | |
Regulatory | CE-RED, E-mark, RCM, Reach, RoHS |